Grades by Ilk

BIG GUY
Grade Home Away Rosters Cost MA ST AG PA AV Prime Second
Altern Forest Treeman brightness_1 brightness_1 Old World Alliance 120K 2 6 5+ 5+ 11+ S AGP
Altern Forest Treeman brightness_1 brightness_1 Halfling 120K 2 6 5+ 5+ 11+ S AGP
Bloodspawn brightness_1 brightness_1 Khorne 160K 5 5 4+ 6+ 9+ MS AG
Deathroller brightness_1 brightness_1 Dwarf 170K 5 7 5+ -- 11+ DS G
Kroxigor brightness_1 brightness_1 140K 6 5 5+ 6+ 10+ S AG
Loren Forest Treeman brightness_1 brightness_1 Wood Elf 120K 2 6 5+ 5+ 11+ S AGP
Minotaur brightness_1 brightness_1 Chaos Renegade 150K 5 5 4+ 6+ 9+ S AGM
Minotaur brightness_1 brightness_1 150K 5 5 4+ 6+ 9+ MS AG
Minotaur brightness_1 brightness_1 Chaos Chosen 150K 5 5 4+ 6+ 9+ MS AG
Mummy brightness_1 brightness_1 Shambling Undead 125K 3 5 5+ 6+ 10+ S AG
Ogre brightness_1 brightness_1 Human 140K 5 5 4+ 5+ 10+ S AG
Ogre brightness_1 brightness_1 Imperial Nobility, Old World Alliance 140K 5 5 4+ 5+ 10+ S AG
Ogre brightness_1 brightness_1 Chaos Chosen 140K 5 5 4+ 5+ 10+ MS AG
Ogre brightness_1 brightness_1 Chaos Renegade 140K 5 5 4+ 5+ 10+ S AGM
Ogre Blocker brightness_1 brightness_1 Ogre 140K 5 5 4+ 5+ 10+ S ADGP
Ogre Runt Punter brightness_1 brightness_1 Ogre 145K 5 5 4+ 4+ 10+ PS ADG
Pump Wagon brightness_1 brightness_1 Snotling 100K 4 5 5+ 6+ 9+ DS AG
Rat Ogre brightness_1 brightness_1 Chaos Renegade 150K 6 5 4+ 6+ 9+ S AGM
Rat Ogre brightness_1 brightness_1 Skaven 150K 6 5 4+ 6+ 9+ S AGM
Rat Ogre brightness_1 brightness_1 150K 6 5 4+ 6+ 9+ MS AG
Rotspawn brightness_1 brightness_1 Nurgle 140K 4 5 5+ 6+ 10+ S DGM
Tomb Guardian brightness_1 brightness_1 Tomb Kings 115K 4 5 5+ 6+ 10+ S AG
Trained Troll brightness_1 brightness_1 Black Orc, Goblin, Snotling 115K 4 5 5+ 5+ 10+ S AGP
Troll brightness_1 brightness_1 Chaos Chosen 115K 4 5 5+ 5+ 10+ MS AGP
Troll brightness_1 brightness_1 Chaos Renegade 115K 4 5 5+ 5+ 10+ S AGMP
Troll brightness_1 brightness_1 Orc 115K 4 5 5+ 5+ 10+ S AGP
Varheist brightness_1 brightness_1 Vampire 150K 5 5 4+ 6+ 10+ S AG
Yhetee brightness_1 brightness_1 140K 5 5 4+ 6+ 9+ S AG
Yhetee brightness_1 brightness_1 140K 5 5 4+ 6+ 9+ S AG
roll brightness_1 brightness_1 115K 4 5 5+ 5+ 10+ MS AGP

BLITZER
Grade Home Away Rosters Cost MA ST AG PA AV Prime Second
Dark Elf Blitzer brightness_1 brightness_1 Dark Elf 105K 7 3 2+ 3+ 9+ AG DPS
Dwarf Blitzer brightness_1 brightness_1 Dwarf 100K 5 3 4+ 4+ 10+ GS P
Dwarf Blitzer brightness_1 brightness_1 Old World Alliance 100K 5 3 4+ 4+ 10+ GS P
Elf Blitzer brightness_1 brightness_1 115K 7 3 2+ 3+ 9+ AG PS
Human Blitzer brightness_1 brightness_1 Human 85K 7 3 3+ 4+ 9+ GS AD
Human Blitzer brightness_1 brightness_1 Old World Alliance 85K 7 3 3+ 4+ 9+ GS A
Noble Blitzer brightness_1 brightness_1 Imperial Nobility 90K 7 3 3+ 4+ 9+ AG PS
Norse Berserker brightness_1 brightness_1 Norse 90K 6 3 3+ 5+ 8+ GS AP
Orc Blitzer brightness_1 brightness_1 Orc 85K 6 3 3+ 4+ 10+ GS AD
Piranha Warrior brightness_1 brightness_1 Amazon 90K 7 3 3+ 4+ 8+ AG S
Skaven Blitzer brightness_1 brightness_1 Skaven 90K 8 3 3+ 4+ 9+ GS ADM
Tomb Kings Blitzer brightness_1 brightness_1 Tomb Kings 85K 6 3 4+ 5+ 9+ GS A
Troll Slayer brightness_1 brightness_1 Old World Alliance 95K 5 3 4+ 5+ 9+ GS A
Troll Slayer brightness_1 brightness_1 Dwarf 95K 5 3 4+ 5+ 9+ GS D
Vampire Blitzer brightness_1 brightness_1 Vampire 110K 6 4 2+ 4+ 9+ AGS -
Wardancer brightness_1 brightness_1 Wood Elf 130K 8 3 2+ 3+ 8+ AG PS
Werewolf brightness_1 brightness_1 Necromantic Horror 120K 8 3 3+ 4+ 9+ AG DPS
Wight Blitzer brightness_1 brightness_1 Shambling Undead 95K 6 3 3+ 5+ 9+ GS AD
Witch Elf brightness_1 brightness_1 Dark Elf 110K 7 3 2+ 4+ 8+ AG DS

BLOCKER
Grade Home Away Rosters Cost MA ST AG PA AV Prime Second
Big Un Blocker brightness_1 brightness_1 Orc 90K 5 4 4+ 6+ 10+ GS AD
Black Orc brightness_1 brightness_1 Black Orc 90K 4 4 4+ 5+ 10+ GS AD
Bloater brightness_1 brightness_1 Nurgle 110K 4 4 4+ 6+ 10+ GMS AD
Bloodseeker brightness_1 brightness_1 Khorne 105K 5 4 4+ 6+ 10+ GMS AD
Bull Centaur brightness_1 brightness_1 Chaos Dwarf 130K 6 4 4+ 6+ 10+ GS ADM
Chaos Chosen brightness_1 brightness_1 Chaos Chosen 100K 5 4 3+ 5+ 10+ GMS AD
Flesh Golem brightness_1 brightness_1 Necromantic Horror 110K 4 4 4+ 6+ 10+ GS AD
Jaguar Warrior brightness_1 brightness_1 Amazon 110K 6 4 3+ 4+ 9+ GS A
Saurus Blocker brightness_1 brightness_1 90K 6 4 5+ 6+ 10+ GS A
Ulfwerener brightness_1 brightness_1 Norse 105K 6 4 4+ 6+ 9+ GS A

CATCHER
Grade Home Away Rosters Cost MA ST AG PA AV Prime Second
Bretonnian Knight Catcher brightness_1 brightness_1 Bretonnian 85K 7 3 3+ 4+ 9+ AG S
Elf Catcher brightness_1 brightness_1 100K 8 3 2+ 4+ 8+ AG S
Gutter Runner brightness_1 brightness_1 Underworld Denizens 85K 9 2 2+ 4+ 8+ ADGM SM
Gutter Runner brightness_1 brightness_1 Skaven 85K 9 2 2+ 4+ 8+ ADG SM
Human Catcher brightness_1 brightness_1 Old World Alliance 75K 8 3 3+ 4+ 8+ AG PS
Human Catcher brightness_1 brightness_1 Human 75K 8 3 3+ 4+ 8+ AG DPS
Valkyrie brightness_1 brightness_1 Norse 95K 7 3 3+ 3+ 8+ AGP S
Wood Elf Catcher brightness_1 brightness_1 Wood Elf 90K 8 2 2+ 3+ 8+ AG GP

GOON
Grade Home Away Rosters Cost MA ST AG PA AV Prime Second
Beer Boar brightness_1 brightness_1 Norse 20K 5 1 3+ -- 6+ - A
Bodyguard brightness_1 brightness_1 Imperial Nobility 85K 5 3 3+ 4+ 9+ GS A
Bomma brightness_1 brightness_1 Goblin 45K 6 2 3+ 4+ 8+ DP AGS
Chameleon Skink brightness_1 brightness_1 70K 7 2 3+ 3+ 8+ AP DGS
Chaos Dwarf Blocker brightness_1 brightness_1 70K 4 3 4+ 6+ 10+ GS ADM
Dark Elf Assassin brightness_1 brightness_1 Dark Elf 90K 7 3 2+ 4+ 8+ AD GS
Dwarf Lineman brightness_1 brightness_1 Old World Alliance 70K 4 3 4+ 5+ 10+ DG S
Fanatic brightness_1 brightness_1 Goblin 70K 3 7 3+ -- 8+ DS AG
Flamesmith brightness_1 brightness_1 Chaos Dwarf 80K 5 3 4+ 6+ 10+ GS ADM
Fungus Flinger brightness_1 brightness_1 Snotling 30K 5 1 3+ 4+ 6+ ADP G
Halfling Hefty brightness_1 brightness_1 Halfling 50K 5 2 3+ 3+ 8+ AP DGS
Khorngor brightness_1 brightness_1 Khorne 70K 6 3 3+ 4+ 9+ GMS ADP
Loony brightness_1 brightness_1 Goblin 40K 6 2 3+ -- 8+ D AGS
Ooligan brightness_1 brightness_1 Goblin 60K 6 2 3+ 5+ 8+ AD GS
Pestigor brightness_1 brightness_1 Nurgle 70K 6 3 3+ 4+ 9+ GMS ADP
Renegade Dark Elf brightness_1 brightness_1 Chaos Renegade 65K 6 3 2+ 3+ 9+ ADGM S
Renegade Orc brightness_1 brightness_1 Chaos Renegade 50K 5 3 3+ 5+ 10+ DGM AS
Renegade Skaven brightness_1 brightness_1 Chaos Renegade 50K 7 3 3+ 4+ 8+ DGM AS
Skaven Blitzer brightness_1 brightness_1 90K 8 3 3+ 4+ 9+ GMS AD
Skaven Clanrat brightness_1 brightness_1 Underworld Denizens 50K 7 3 3+ 4+ 8+ DGM AS
Sneaky Stabba brightness_1 brightness_1 Chaos Dwarf 60K 6 3 3+ 5+ 8+ DG AS
Wraith5 brightness_1 brightness_1 Necromantic Horror 85K 6 3 3+ -- 9+ GS AD

LINEMAN
Grade Home Away Rosters Cost MA ST AG PA AV Prime Second
Beastmen Lineman brightness_1 brightness_1 Chaos Chosen 60K 6 3 3+ 4+ 9+ GM ADPS
Bloodborn Marauder brightness_1 brightness_1 Khorne 50K 6 3 3+ 4+ 8+ GM AS
Bretonnian Squire brightness_1 brightness_1 Bretonnian 50K 6 3 3+ 4+ 8+ G AS
Dark Elf Lineman brightness_1 brightness_1 Dark Elf 65K 6 3 2+ 3+ 9+ AG DS
Dwarf Lineman brightness_1 brightness_1 Dwarf 70K 4 3 4+ 5+ 10+ DG S
Eagle Warrior brightness_1 brightness_1 Amazon 50K 6 3 3+ 4+ 8+ G AS
Elf Lineman brightness_1 brightness_1 65K 6 3 2+ 3+ 8+ AG S
Gnoblar Lineman brightness_1 brightness_1 Ogre 15K 5 1 3+ 4+ 6+ AD G
Gnome Beastmaster brightness_1 brightness_1 40K 5 2 3+ 4+ 8+ A DGS
Gnome Illusionist brightness_1 brightness_1 50K 5 2 3+ 3+ 7+ AP DG
Gnome Lineman brightness_1 brightness_1 40K 5 2 3+ 4+ 7+ A DGS
Goblin Bruiser Lineman brightness_1 brightness_1 Black Orc 45K 6 2 3+ 4+ 8+ AD GPS
Goblin Lineman brightness_1 brightness_1 Underworld Denizens 40K 6 2 3+ 4+ 8+ ADM GPS
Goblin Lineman brightness_1 brightness_1 Goblin 40K 6 2 3+ 4+ 8+ AD GPS
Halfling Hopeful brightness_1 brightness_1 Halfling 30K 5 2 3+ 4+ 7+ A DGS
Hobgoblin Lineman brightness_1 brightness_1 Chaos Dwarf 40K 6 3 3+ 4+ 8+ D AGS
Human Lineman brightness_1 brightness_1 Old World Alliance 50K 6 3 3+ 4+ 9+ G AS
Human Lineman brightness_1 brightness_1 Human 50K 6 3 3+ 4+ 9+ G ADS
Imperial Retainer brightness_1 brightness_1 Imperial Nobility 45K 6 3 4+ 4+ 8+ G AS
Norse Raider brightness_1 brightness_1 Norse 50K 6 3 3+ 4+ 8+ G APS
Orc Lineman brightness_1 brightness_1 Orc 50K 5 3 3+ 4+ 10+ GS AD
Renegade Human brightness_1 brightness_1 Chaos Renegade 50K 6 3 3+ 4+ 9+ DGM AS
Rotter Lineman brightness_1 brightness_1 Nurgle 40K 5 3 4+ 6+ 9+ DGM AS
Skaven Clanrat brightness_1 brightness_1 Skaven 50K 7 3 3+ 4+ 8+ DG AMS
Skeleton Lineman brightness_1 brightness_1 Shambling Undead, Tomb Kings 40K 5 3 4+ 6+ 8+ G ADS
Skink Lineman brightness_1 brightness_1 60K 8 2 3+ 4+ 8+ A DGPS
Snotling Lineman brightness_1 brightness_1 Snotling 15K 5 1 3+ 4+ 6+ AD G
Thrall Lineman brightness_1 brightness_1 Vampire 40K 6 3 3+ 4+ 8+ G AS
Wood Elf Lineman brightness_1 brightness_1 Wood Elf 65K 7 3 2+ 3+ 8+ AG S
Zombie brightness_1 brightness_1 Necromantic Horror 40K 4 3 4+ 6+ 9+ DG AS
Zombie Lineman brightness_1 brightness_1 Shambling Undead 40K 4 3 4+ 6+ 9+ DG AS

LITTLE GUY
Grade Home Away Rosters Cost MA ST AG PA AV Prime Second
Doom Diver brightness_1 brightness_1 Goblin 65K 6 2 3+ 6+ 8+ A DGS
Goblin Lineman brightness_1 brightness_1 Orc 40K 6 2 3+ 3+ 8+ AD GPS
Halfling Catcher brightness_1 brightness_1 Halfling 55K 5 2 3+ 4+ 7+ A DGS
Halfling Hopeful brightness_1 brightness_1 Human 30K 5 2 3+ 4+ 7+ A DGS
Halfling Hopeful brightness_1 brightness_1 Old World Alliance 30K 5 2 3+ 4+ 7+ A GS
Renegade Goblin brightness_1 brightness_1 Chaos Renegade 40K 6 2 3+ 4+ 8+ ADM GP
Snotling Lineman brightness_1 brightness_1 Underworld Denizens 15K 5 1 3+ 4+ 6+ ADM G

RUNNER
Grade Home Away Rosters Cost MA ST AG PA AV Prime Second
Dark Elf Runner brightness_1 brightness_1 Dark Elf 80K 7 3 2+ 3+ 8+ AGP DS
Dwarf Runner brightness_1 brightness_1 Dwarf 80K 6 3 3+ 4+ 9+ GP -
Dwarf Runner brightness_1 brightness_1 Old World Alliance 80K 6 3 3+ 4+ 9+ GP AS
Fun Hopper brightness_1 brightness_1 Snotling 20K 6 1 3+ 4+ 6+ AD G
Ghoul Runner brightness_1 brightness_1 Necromantic Horror, Shambling Undead 75K 7 3 3+ 4+ 8+ AG DPS
Pogoer brightness_1 brightness_1 Goblin 75K 7 2 3+ 4+ 8+ A DGS
Stilty Runner brightness_1 brightness_1 Snotling 20K 6 1 3+ 4+ 6+ AD G
Vampire Runner brightness_1 brightness_1 Vampire 100K 8 3 2+ 3+ 8+ AG PS
Woodland Fox brightness_1 brightness_1 50K 7 2 2+ -- 6+ - A

THROWER
Grade Home Away Rosters Cost MA ST AG PA AV Prime Second
Bretonnian Knight Thrower brightness_1 brightness_1 Bretonnian 80K 6 3 3+ 3+ 9+ GP AS
Elf Thrower brightness_1 brightness_1 75K 6 3 2+ 2+ 8+ AGP S
Grail Knight brightness_1 brightness_1 Bretonnian 95K 7 3 3+ 3+ 10+ GS A
Human Thrower brightness_1 brightness_1 Old World Alliance 75K 6 3 3+ 3+ 9+ GP AS
Human Thrower brightness_1 brightness_1 Human 80K 6 3 3+ 3+ 9+ GP ADS
Imperial Thrower brightness_1 brightness_1 Imperial Nobility 75K 6 3 3+ 2+ 9+ GP AS
Orc Thrower brightness_1 brightness_1 Orc 75K 6 3 3+ 3+ 9+ GP ADS
Python Warrior brightness_1 brightness_1 Amazon 80K 6 3 3+ 3+ 8+ GP AS
Renegade Human Thrower brightness_1 brightness_1 Chaos Renegade 75K 6 3 3+ 3+ 9+ DGMP AS
Skaven Thrower brightness_1 brightness_1 Skaven 80K 7 3 3+ 2+ 8+ GP ADMS
Skaven Thrower brightness_1 brightness_1 Underworld Denizens 80K 7 3 3+ 2+ 8+ GMP ADS
Tomb Kings Thrower brightness_1 brightness_1 Tomb Kings 70K 6 3 4+ 3+ 9+ GP ADS
Vampire Thrower brightness_1 brightness_1 Vampire 110K 6 4 2+ 2+ 9+ AGP S
Wood Elf Thrower brightness_1 brightness_1 Wood Elf 85K 7 3 2+ 2+ 8+ AGP S