Old World Alliance

None

Qty Position Home Away Cost Value MA ST AG PA AV Skills & Traits Prime Second
0-16 Human Lineman brightness_1 brightness_1 50K 50K 6 3 3+ 4+ 9+ G AS
0-3 Halfling Hopeful brightness_1 brightness_1 30K 30K 5 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty A GS
0-1 Human Catcher brightness_1 brightness_1 75K 75K 8 3 3+ 4+ 8+ Catch, Dodge AG PS
0-3 Dwarf Lineman brightness_1 brightness_1 70K 70K 4 3 4+ 5+ 10+ Block, Defensive, Thick Skull DG S
0-1 Human Thrower brightness_1 brightness_1 75K 75K 6 3 3+ 3+ 9+ Pass, Sure Hands GP AS
0-1 Dwarf Runner brightness_1 brightness_1 80K 80K 6 3 3+ 4+ 9+ Sprint, Sure Hands, Thick Skull GP AS
0-1 Human Blitzer brightness_1 brightness_1 85K 85K 7 3 3+ 4+ 9+ Block, Tackle GS A
0-1 Dwarf Blitzer brightness_1 brightness_1 100K 100K 5 3 4+ 4+ 10+ Block, Diving Tackle, Tackle, Thick Skull GS P
0-1 Troll Slayer brightness_1 brightness_1 95K 95K 5 3 4+ 5+ 9+ Block, Dauntless, Frenzy, Hatred (Troll), Thick Skull GS A
0-1 Ogre brightness_1 brightness_1 140K 140K 5 5 4+ 5+ 10+ Bone Head, Loner (3+), Mighty Blow (+1), Thick Skull, Throw Team-mate S AG
Altern Forest Treeman brightness_1 brightness_1 120K 120K 2 6 5+ 5+ 11+ Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! S AGP