Noam Chomsky Autumnal Wok

None

Team Coach Race Pts GW GD GL GP TD+ TD- Dif C+ C- Dif TD+C
1. Skaven Dude Ranch Peon Skaven 15 3 0 1 4 0 0 0 0 0 0 0
2. Second Breakfast Peonone Halfling 15 3 0 1 4 0 0 0 0 0 0 0
3. Seven Peon Vampire 10 2 0 2 4 0 0 0 0 0 0 0
4. Six Peon Vampire 9 1 2 1 4 0 0 0 0 0 0 0
5. Eight Peon Vampire 9 1 2 1 4 0 0 0 0 0 0 0
6. Two Peontwo Vampire 7 1 1 2 4 0 0 0 0 0 0 0
7. Test Andy Black Orc 7 1 1 2 4 0 0 0 0 0 0 0
8. Five Peon Vampire 5 1 0 3 4 0 0 0 0 0 0 0



None Oct. 11, 2025 to Oct. 18, 2025
None Oct. 14, 2025 to Oct. 15, 2025
None Oct. 23, 2025 to Oct. 24, 2025
None Nov. 9, 2025 to Nov. 10, 2025
None Dec. 7, 2025 to Dec. 20, 2025